Giao hàng toàn quốc – COD
Hotline 0913365115 liên hệ để có giá tốt nhất
Thiết kế sang trọng hiện đại, bắt mắt
Nhỏ gọn trong nhà / ngoài trời nền / loa tiền cảnh
Control® 25AV sử dụng tủ sâu, các thành phần công suất cao và mạng phức tạp
để đạt được hiệu suất trung thực cực kỳ mượt mà từ loa 2 chiều nhỏ gọn.
Đặc trưng
· Video được bảo vệ để sử dụng gần màn hình video.
· Đáp ứng tần số cực kỳ mượt mà.
· Nướng thép không gỉ cho môi trường khắc nghiệt.
· Máy biến áp 60 W cho các dòng 70 V hoặc 100 V, với 8 ohms thông qua.
· Bảo vệ quá tải SonicGuard ™.
· Loa trầm được phủ polypropylen 130 mm (5,25 in), loa tweeter có sừng bằng
titan 10 mm (0,75 in).
· Bao gồm phần cứng gắn InvisiBall® và nắp bảng điều khiển đầu vào kín.
· Thiết bị đầu cuối đầu vào vít xuống.
· Còi tần số cao 100 ° x 100 °.
Thông số kỹ thuật :
Frequency Range | 70 Hz – 23 kHz (-10 dB) |
Power Capacity | 200 W Continuous Program Power; 100 W Continuous Pink Noise |
Transformer Taps | 70V: 60 W, 30 W, 15 W, 7.5 W
100V: 60 W, 30 W, 15 W |
Nominal Sensitivity | 87 dB SPL, 1 W @ 1 m (3.3 ft) |
Midrange (±1.5 dB, typical) | 130 Hz – 14 kHz |
Nominal Coverage | 100° x 100° |
Maximum SPL @ 1m | 113 dB continuous peak pink noise 107 dB continuous average pink noise 103 dB continuous average music or speech |
Directivity Factor (Q) | 4.9 dB, averaged 500 Hz to 4 kHz |
Directivity Index (DI) | 6.9 dB, averaged 500 Hz to 4 kHz |
Nominal Impedance | 8 ohms |
Minimum Impedance | 6.7 ohms at 230 Hz |
Crossover Network | Second Order Low Pass, Second Order High Pass, Complex Optimization for Maximally Flat Response |
Low Frequency | 130 mm (5.25 in) polypropylene-coated paper with WeatherEdge surround, 25 mm (1 in) voicecoil on kapton former |
High-Frequency | 20 mm (.75 in) titanium coated PEI |
Enclosure Material | High Impact polystyrene |
Grille | Painted stainless steel, black or white to match cabinet, paintable |
Overload Protection | Full-range power limiting to protect network and transducers. Internal fuse to protect during exceptional overload condition |
Environmental | Exceeds Mil Spec 810 for humidity, salt spray, temperature & UV. IEC 529 IP-X4 splashproof rating |
Terminations | Screw-down terminal strip, zinc-plated copper base, nickel plated metal screws/washers, accepts up to 9 mm outside 4 mm
inside open lug (#6, #8 or #10), plus bare wire. (up to 12 AWG) |
Safety Agency Rating | Transformer is listed per UL1876 |
Colors | Black or white (-WH) |
Rotation | Against wall on InvisiBall Base: 37° vertical 44° horizontal On bracket: 44° all directions |
Dimensions (H x W x D) | 236 x 186 x 159 mm (9.3 x 7.4 x 6.3 in) |
Net Weight (ea) | 4.0 kg (9 lb) |
Shipping Weight (ea) | 9.0 kg (20 lb) per pair |
Included Accessories | 1 Pr MTC-PC input panel cover, InvisiBall mounting base, 6 mm x 100 mm InvisiBall hex wrench |
Optional Accessories | MTC-25V: For vertical columnar orientation of up to 3 loudspeakers extension of the woofer surround that MTC-25/23H:
For horizontal splaying of two speakers. Three brackets array up to six loudspeakers in a 360° array. MTC-28/25CM: Ceiling-mount adapter. |